Global Market Rank
Ranked among the Top 3 Global PV Inverter Suppliers by shipment volume.
Battery storage
Solis S6 battery storage from one of the world’s largest inverter manufacturers, with LiFePO₄ batteries and a 10-year product warranty.
Founded in 2005, Ginlong (Solis) Technologies (Stock Code: 300763.SZ) is one of the world's oldest, largest, and most financially stable PV inverter manufacturers. By choosing Solis, you are pairing your solar PV and battery storage installation with a globally recognised, tier-1 brand that offers unmatched bankability, rigorous manufacturing standards, and long-term warranty security.
Ranked among the Top 3 Global PV Inverter Suppliers by shipment volume.
Over 80+ GW global manufacturing capacity, with products deployed across 100+ countries.
Listed on the Shenzhen Stock Exchange since 2019, providing fully audited financial health and operational balance sheets to guarantee long-term warranty backing.
Standard conversion efficiency exceeding 98.7%, driven by advanced dual and multi-MPPT tracking to maximise yield under variable UK weather conditions.
Operating in the UK market for over a decade with dedicated local technical and service support teams.
| Recognition body | Rating / award | What it means for your project |
|---|---|---|
| BloombergNEF (BNEF) | Tier 1 Inverter Manufacturer | Recognised by major international banks for debt financing and commercial project backing. |
| S&P Global Energy | Tier 1 Global Ranking | Evaluated and verified for high financial health, scale, and supply-chain stability. |
| EuPD Research | Top Brand PV Award (10+ Consecutive Years) | Voted top choice by solar installers, engineers, and energy professionals globally. |
| PVEL (PV Evolution Labs) | Reliability Test Report Qualified | Rigorously tested for durability and ultra-low field failure rates under severe conditions. |
Advanced LiFePO₄ battery chemistry provides excellent thermal stability and long service life.
Store low-cost electricity and solar energy for use when you need it most.
Expand battery capacity as your energy requirements grow.
Keep essential circuits running during grid outages when installed with backup functionality.
Backup power needs additional infrastructure to be installed. Please ask us for prices.
| Model | Usable capacity | Type | Typical application | Key features |
|---|---|---|---|---|
| Solis 5 kWh Battery Module | 4.8 kWh usable | Modular lithium-iron phosphate (LFP) | Small domestic systems (3–4 kW PV) | Compact wall-mount design, stackable, 6,000+ cycles, 10-year warranty |
| Solis 10 kWh Battery Module | 9.6 kWh usable | Modular LFP | Medium domestic systems (5–6 kW PV) | Dual-module configuration, scalable, integrated BMS, compatible with Solis hybrid inverters |
| Solis 16 kWh Battery Module | 15.4 kWh usable | Modular LFP | Large domestic or light commercial | High-capacity stack, floor-standing, smart monitoring via SolisCloud |
| Solis AIO (All-in-One Energy Storage System) | 5–20 kWh scalable | Integrated hybrid inverter + battery | Premium domestic or small commercial | Plug-and-play tower unit, inverter + battery + EMS in one enclosure, IP65 outdoor rating, Wi-Fi monitoring |
Tell us about your home, your solar and how you use electricity, and we will recommend the right battery and capacity for you.